Specification
Application | Wastewater Treatment |
Plant Type | Wastewater Treatment Plant,Drinking Water Treatment Plant,Effluent Treatment Plant,Sewage Treatment Plant |
Capacity | 1-1000 m3 / d |
Treatment Technique | Fluidized Aerated Reactor,Clarifier,Bio Tower,Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour,5000 m3/hour,1000 m3/hour,500 m3/hour,10000 m3/hour,2000 m3/hour |
Automation Grade | Manual,Automatic,Semi-Automatic |
Installation Type | Complete Civil work with Installation,Containerized Plug & Play,Prefabricated |
Material | Carbon Steel |
Water Source | Commercial Waste Water,Industrial Effluent,River Water,Borewell Water,Municipal Sewage,Industrial Wastewater |
Price: