Prices may be vary as per customer requirement
Compact Sewage Water Treatment Plant Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 5KLD-10 MLD |
Installation Service | Yes |
Material | Stainless steel and carbon steel |
Compact Sewage Water Treatment Plant Technical Specification
Minimum Order Quantity | 1 Unit |
Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day, 51 - 100 m3/day, 101 - 500 m3/day |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Color, pH |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Fluidized Aerated Reactor, Activated Sludge, Dissolved Air Floatation, Reverse Osmosis, Sequential Batch reactor |
Automation Grade | Automatic, Semi-Automatic, Manual, |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House, Domestic, |
Installation/Civil Work | Installation Available |
Water Source | Borewell Water, River Water, Industrial Effluent, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Price: