A leading service provider,manufacturer,exporter and supplier of Sewage Treatment Plants Based on MBR Technology. These are robustly constructed, defects-free, finely finished & rust resistant range of these premium quality is available in different standard sizes as well as customized as per the specifications of our valued customers.
Based on the years of experience and vast knowledge, we are also engaged in offering a wide range of MBR Sewage Treatment Plant. These products are precision engineered and ensure longer operational life. These products are widely known for their optimum quality and long lasting service life. Our products are highly durable and are cost effective.
To help you solve a problem, we have provided you with a Sewage Treatment Plants Based on MBR Technology that purifies the filthy water, resulting in more useful water. Because we realize how important water is to us, we are willing to go out of our way to secure it in the future or even prevent our environment from getting polluted. To prevent the wastewater from contaminating the environment, wastewater treatment plants in Faridabad transform wastewater into water that may be discharged back into the environment. The offered Sewage Treatment Plants Based on MBR Technology are intended to expedite the natural processes already in place for purifying water. Water that has been utilized and purified must be released into another body of water before it is known as wastewater.
Features of Sewage Treatment Plants Based on MBR Technology:
Sewage Treatment Plants Based on MBR Technology Technical Specification
Minimum Order Quantity | 1 Unit |
Water Source | Borewell Water, River Water, Industrial Effluent, Industrial Wastewater, Municipal Sewage, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 100 m3/hour, 500 m3/hour, 1000 m3/hour, 2000 m3/hour, 5000 m3/hour, 10000 m3/hourTechnical Specification |
Applicable Industry | Chemical/Petroleum, Pharmaceutical, Automobile, Hospital, Slaughter House |
Automation Grade | Manual, Semi-Automatic, Fully Automatic |
Installation Type | Completes Civil work with Installation, Containerized Plug & Play, Prefabricated |
Impurities to be removed | Oil and Grease, Dissolved Minerals, TDS, Turbidity, Color, pH |
Industry | Sugar Industry, Dairy Industry, Pharmaceutical Industry, Distillery, Paper Mills, Leather Industry, Chemical/Petroleum Industry, Automobile, Slaughter House |
Installation/Civil Work | Installation Available |
Control Module | Control Module Available |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR), Fluidized Aerated Reactor, Activated Sludge, Dissolved Air Floatation, Reverse Osmosis, Sequential Batch reactor |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment, Disinfection |
Feed Flow Rate (cubic-meter/day) | 50 m3/day, 100 m3/day, 500 m3/day, 1000 m3/day, 2000 m3/day |
Capacity | 100 m3/day, 500 m3/day, 1000 m3/day |
Price: